Status Codes
| HTTP Status Code | appStatusCode | Message | Possible remediation |
|---|---|---|---|
| 200 OK | - | - | |
| 400 Bad Request | DASH_WID_APPVIEW_0001 | Mandatory field 'dashboardName' is missing | Check and ensure if a non-null/non-empty value is given in query param field - ‘dashboardName’ |
| 400 Bad Request | ADC_DASH_0511 | Exception : Invalid Widget name | Check and ensure if a valid value for widget name is given in payload field - ‘name’. Field accepts only '_', '-', ':', '.', '|'(Should not be empty and not start with special characters). |
| 400 Bad Request | ADC_DASH_0517 | Exception : Invalid Action | Check the action name given in the group field - ‘action.type’. Limited to actions supported in AppViewX |
| 400 Bad Request | ADC_DASH_0518 | Exception : Invalid hierarchy | Check the value given under the object field - ‘hierarchy’ is supported. Valid hierarchies for requested vendor and objectType can be found in tags field of response also |
| 400 Bad Request | ADC_DASH_0014 | Invalid dashboard name. |
Change the value given in the query param field - ‘dashboardName’ and retry. dashboardName field accepts only '_', '-', ':', '.', '|'(Should not be empty and not start with special characters). |
| 400 Bad Request | ADC_DASH_0516 | Exception : Duplicate Action | Check if any of the action is already configured in the group or parentGroup. Group name in which duplicate is found will be available in tags field of response |
| 403 Forbidden | ADC_DASH_0005 | Permission not available for dashboard. | Check if the logged in user has access to the requested dashboard |
| 409 Conflict | ADC_DASH_0010 | Widget name already exists. | Change the widget name in the request and retry |
| 404 Not Found | DASH_WID_APPVIEW_0003 | Object not found |
Check if requested objects are available in AppViewX. Missing objects resourceIds will be available under tags field of response. |
| 500 Internal Server Error | ADC_DASH_0507 | Exception occured while adding Application widget |
|