Introduction
Overview
This section helps you troubleshoot the common problems that you might encounter when using SCEP functionalities like setting addition, enrolment, and obtaining.
Supported Web Browsers
| Browser | Version | Notes |
|---|---|---|
| Firefox | Till latest (Version 84.0.4147.135) | NA |
| Chrome | Till latest (Version 80.0) | NA |
| IE | Limited support in 9, Full support from 10+ | No support for IE9 post-AppViewX Version 11.0 |
| Safari |
Till latest (Windows - Version 5.1.7, macOS - Version 13.1.2) |
From AppViewX Version 11.1 |
| Opera | Till latest (Version 70) | From AppViewX Version 11.1 |
Supported Devices
| Device | OS | Resolution |
|---|---|---|
| Desktop | Windows | 1024 X 768 onwards, 1366x768, 1920x1080, Higher |
| Desktop | Linux | 1024 X 768 onwards, 1366x768, 1920x1080, Higher |
| Desktop | Mac | 1024 X 768 onwards, 1366x768, 1920x1080, Higher |
| iPad | iOS | 1024 X 768 |
Supported SCEP Client
-
SSCEP client
-
Cisco Routers
-
Mobileiron Cloud portal